Specialty | Water Capacity | Debris Hopper | Dust Control | |
---|---|---|---|---|
A4 Storm | Regenerative Air | Max 197 gal. | 4.3 yd3 | 130 gal. |
A7 Tornado | Regenerative Air | Max 600 gal. | 8.4 yd3 | 250 gal. |
A8 Twister | Regenerative Air | Max 600 gal. | 5.8 yd3 | 250 gal. |
A9 Monsoon | Regenerative Air | Max 600 gal. | 9.6 yd3 | 250 gal. |
M6 Avalanche | Mechanical Broom | Max 700 gal. | 5 yd3 | 200 - 350 gal. |
Aero | Parking Lot | 25 gal. | 2 yd3 | |
Updraft | Parking Lot | Opt. 12 gal. | 2 yd3 | |
Super Updraft | Parking Lot | Opt. 25 gal. | 3 yd3 | |
Vortex | Parking Lot | 4.9 yd3 | 93 gal. | |
Gale Force | Parking Lot | 4.5 yd3 | 130 gal. |
KEEP IN MIND
Representations about the use of the equipment are for illustrative purposes only and are not intended to imply the proper use or purpose of the equipment. Specifications listed on this page may differ from the equipment’s actual specifications. All models may not be available and are subject to availability. Some models are only available for new sales in certain area. Models and specifications are subject to change without notice. See the manufacturer’s specification sheets or contact a Southeastern sales representative to obtain detailed specifications and learn more.