Horsepower (Gross) | Operating Weight | Drum Width | |
---|---|---|---|
BW 124 DH-5 | 44 | 7,010 Lb | 47 in |
BW 124 PDH-5 | 44 | 7,120 Lb | 47 in |
BW 145 D-5 | 74 | 10,472 Lb | 56 in |
BW 145 DH-5 | 73 | 10,626 Lb | 56 in |
BW145 PDH-5 | 73 | 11,177 Lb | 56 in |
BW177 D-5 | 74 | 14,551 Lb | 66 in |
BW177 DH-5 | 74 | 14,771 Lb | 66 in |
BW177 PDH-5 | 74 | 15,322 Lb | 66 in |
BW 211 D-5 | 127 | 23,369 Lb | 84 in |
BW 211 DH-5 | 127 | 24,008 Lb | 84 in |
BW 211 PD-5 | 127 | 26,676 Lb | 84 in |
BW 211 PDH-5 | 127 | 27,690 Lb | 84 in |
BW 213 DH-5 | 154 | 28,043 Lb | 84 in |
BW 213 PDH-5 | 154 | 30,490 Lb | 84 in |
KEEP IN MIND
Representations about the use of the equipment are for illustrative purposes only and are not intended to imply the proper use or purpose of the equipment. Specifications listed on this page may differ from the equipment’s actual specifications. All models may not be available and are subject to availability. Some models are only available for new sales in certain area. Models and specifications are subject to change without notice. See the manufacturer’s specification sheets or contact a Southeastern sales representative to obtain detailed specifications and learn more.