Lift Configuration | Engine | Horsepower (Gross) | Rated Operating Capacity | Operating Weight | |
---|---|---|---|---|---|
SR160B | Radial | ISM N844LT-F | 57 | 1,600 Lb | 5,645 Lb |
SR175B | Radial | ISM N844LTA-DI-F-50 | 64 | 1,750 Lb | 6,270 Lb |
SV185B | Vertical | ISM N844LTA-DI-F-45 | 57 | 1,850 Lb | 6,570 Lb |
SR210B | Radial | FPT F5H FL463 A*F001 | 68 | 2,100 Lb | 6,970 Lb |
SR240B | Radial | FPT F5H FL463 A*F001 | 68 | 2,400 Lb | 7,400 Lb |
SR270B | Radial | FPT F5B FL413 A*B002 | 84 | 2,700 Lb | 8,117 Lb |
SV280B | Vertical | FPT F5H FL463 A*F001 | 68 | 2,800 Lb | 8,090 Lb |
SV340B | Vertical | FPT F5B FL413 E*B002 | 84 | 3,400 Lb | 9,100 Lb |
KEEP IN MIND
Representations about the use of the equipment are for illustrative purposes only and are not intended to imply the proper use or purpose of the equipment. Specifications listed on this page may differ from the equipment’s actual specifications. All models may not be available and are subject to availability. Some models are only available for new sales in certain area. Models and specifications are subject to change without notice. See the manufacturer’s specification sheets or contact a Southeastern sales representative to obtain detailed specifications and learn more.